Payroll Services
Navigation
About Payroll Services
Payroll Services at Lake Washington Institute of Technology is dedicated to provide accurate and timely compensation payments while working within the guidelines of the college policies and procedures, bargained agreements, and state and federal laws and regulations.
We strive to achieve excellent customer service through quality and responsive service in all payroll operations while maintaining a high level of professionalism and confidentiality.
Time and Leave Reporting
LWTech uses LionsLink Powered by ctcLink software management system for many business functions. Employees can submit their leave requests and time that was taken by logging into LionsLink.
Submission Dates
You must submit timesheets twice a month on the 15th and last working day of the month. If those days fall on a regular day off or a weekend, you must submit your timesheet on your last working day before the due date. If you're unsure of the submission dates, refer to the payroll calendar.
If time and/or absence requests are not submitted and approved by the deadline, paychecks will not be processed which means a delay of at least two weeks.
Pay Period | Due Date | Pay Date |
---|---|---|
01/01/24 through 01/15/24 | 01/15/24 | 01/25/24 |
01/16/24 through 01/31/24 | 01/31/24 | 02/09/24 |
02/01/24 through 02/15/24 | 02/15/24 | 02/26/24 |
02/16/24 through 02/29/24 | 02/29/24 | 03/11/24 |
03/01/24 through 03/15/24 | 03/15/24 | 03/25/24 |
03/16/24 through 03/31/24 | 03/31/24 | 04/10/24 |
04/01/24 through 04/15/24 | 04/15/24 | 04/25/24 |
04/16/24 through 04/30/24 | 04/30/24 | 05/10/24 |
05/01/24 through 05/15/24 | 05/15/24 | 05/24/24 |
05/16/24 through 05/31/24 | 05/31/24 | 06/10/24 |
06/01/24 through 06/15/24 | 06/15/24 | 06/25/24 |
06/16/24 through 06/30/24 | 06/30/24 | 07/10/24 |
07/01/24 through 07/15/24 | 07/15/24 | 07/25/24 |
07/16/24 through 07/31/24 | 07/31/24 | 08/09/24 |
08/01/24 through 08/15/24 | 08/15/24 | 08/26/24 |
08/16/24 through 08/31/24 | 08/31/24 | 09/10/24 |
09/01/24 through 09/15/24 | 09/15/24 | 09/25/24 |
09/16/24 through 09/30/24 | 09/30/24 | 10/10/24 |
10/01/24 through 10/15/24 | 10/15/24 | 10/25/24 |
10/16/24 through 10/31/24 | 10/31/24 | 11/08/24 |
11/01/24 through 11/15/34 | 11/15/24 | 11/25/24 |
11/16/24 through 11/30/24 | 11/30/24 | 12/10/24 |
12/01/24 through 12/15/24 | 12/15/24 | 12/24/24 |
12/16/24 through 12/31/24 | 12/31/24 | 01/10/25 |
Failure to submit a timesheet via LionsLink can cause a delay in receiving a paycheck. Please contact your supervisor or Payroll Services for assistance in completing a late timesheet. Payroll will process and pay late timesheets that aren't submitted by the deadlines on the next pay cycle.
How to Submit Timesheets and Request Leave
Payroll Office Information
Hours
Hours | |
---|---|
Monday |
7:30 a.m. to 4:30 p.m. Remote and On-Campus |
Tuesday |
7:30 a.m. to 4:30 p.m. Remote and On-Campus |
Wednesday |
7:30 a.m. to 4:30 p.m. Remote and On-Campus |
Thursday |
7:30 a.m. to 4:30 p.m. Remote and On-Campus |
Friday |
7:30 a.m. to 4:30 p.m. Remote and On-Campus |
Saturday |
Closed |
Sunday |
Closed |