Program Outcomes
Student Outcomes for Academic Years 2020-2023
RN Cohort Graduation Month/Year | Applications Received | Students Matriculated (enrolled and began the program) |
Graduation Rate | NCLEX Licensure Pass Rate |
---|---|---|---|---|
March 2020 | 107 | 24 | 96% | 89.2% |
June 2020 | 115 | 24 | 95.8% | 83.3% |
December 2020 | 131 | 24 | 100% | 95% |
March 2021 | 131 | 24 | 95.8% | 87.5% |
June 2021 | 175 | 24 | 91.6% | N/A |
December 2021 | 137 | 24 | N/A | N/A |
March 2022 | 124 | 24 | 92% | 77% |
June 2022 | 183 | 24 | 100% | 96% |
June 2022 Heet Part Time Program |
16 | 16 | 100% | 75% |
December 2022 | 151 | 24 | ||
March 2023 | 133 | 24 | ||
June 2023 | 183 | 24 |